electrical_engineering:multimeter_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
electrical_engineering:multimeter_guide [2024/03/27 17:03] carlossousaelectrical_engineering:multimeter_guide [2024/03/27 17:06] (current) – [Cables and Units] carlossousa
Line 7: Line 7:
 |Lines Symbol - Solid + 3 Dots|DC - Direct Current|Most Electronics| |Lines Symbol - Solid + 3 Dots|DC - Direct Current|Most Electronics|
 |V|Voltage| | |V|Voltage| |
-|Red Wire|Positive| | 
-|Black Wire|Negative| | 
 |Ohms - Ω|Resistance|OL - Open Loop| |Ohms - Ω|Resistance|OL - Open Loop|
 |Sound Waves|Continuity| | |Sound Waves|Continuity| |
 |Arrow with a Vertical Straight Line|Diode|Currenty only passes in one direction \\ Value on one side, OL on the other| |Arrow with a Vertical Straight Line|Diode|Currenty only passes in one direction \\ Value on one side, OL on the other|
 +
 +===== Cables and Units =====
 +
 +^What^Explanation^Info|
 +|Red Wire|Positive| |
 +|Black Wire|Negative| |
 +|M|Mega-Million|1.000.000|
 +|K|Kilo|1.000|
 +|m|Milli|1/1.000 - 0.001|
 +|µ|Micro|1/1.000.000|
 +|n|Nano|1/1.000.000.000|
  
  
  • electrical_engineering/multimeter_guide.txt
  • Last modified: 2024/03/27 17:06
  • by carlossousa