Awesome Software Desktop and Home Usage
Software or Tools that I either use constantly or personally recommend.
Note: Since I do not use macOS, the “OS” column will only be relevant to Windows and Linux systems.
Audio Player
Software | Free | OpenSource | OS | Purpose | Description | Link |
---|---|---|---|---|---|---|
Audacious | Yes | Yes | Linux Windows | Audio Player | Audacious is an open source audio player. A descendant of XMMS, Audacious plays your music how you want it, without stealing away your computer's resources from other tasks. You can find a nice preset here. | Audacious Github |
Clementine | Yes | Yes | Windows Linux | Audio Player | A modern music player and library organizer. | Clementine GitHub |
Misc / Unsorted
Software | Free | OpenSource | OS | Purpose | Description | Link |
---|---|---|---|---|---|---|
Barrier | Yes | Yes | Windows Linux | Software KVM | Barrier is software that mimics the functionality of a KVM switch. | GitHub |
btop | Yes | Yes | Linux | System Resources Monitor | Resource monitor that shows usage and stats for processor, memory, disks, network and processes. | GitHub |
DEF | ||||||
Greenshot | Yes | No | Windows | Screenshot Software | A light-weight screenshot software tool for Windows | Greenshot |
HWInfo | Yes | No | Windows | Hardware Monitor | The Most Comprehensive System Audit Tool I've Ever Seen | HWInfo |
IJ | ||||||
Keepass | Yes | Yes | Windows Linux | Password Manager | KeePass Password Safe is a free and open-source password manager primarily for Windows. | GitHub Keepass |
LM | ||||||
NCDU | Yes | Yes | Linux | Disk Space Analyser | Ncdu is a disk usage analyzer with an ncurses interface. It is designed to find space hogs on a remote server where you don’t have an entire graphical setup available. | NCDU |
Opera | Yes | Yes | Windows Linux | Browser | Opera is a multi-platform web browser developed by Opera Software. Opera is a Chromium-based browser. It distinguishes itself from other browsers through its user interface, functionality, and other features. | Opera |
P | ||||||
qBittorrent | Yes | Yes | Windows | P2P Torrent | qBittorrent is a cross-platform free and open-source BitTorrent client. | GitHub qBittorrent |
R | ||||||
SolidWorks | No | No | Windows | CAD | SolidWorks is a solid modeling computer-aided design (CAD) and computer-aided engineering computer program | Solidworks |
TU | ||||||
Ventoy | Yes | Yes | Windows Linux | ISO Boot Software | Software for booting clients with an ISO file. You just pop the ISOs in the Ventoy partition, and it will provide an updated list to choose from. | GitHub Ventoy.net |
VLC | Yes | Yes | Windows Linux | Mediaplayer | VLC media player is a free and open-source portable cross-platform media player software and streaming media server developed by the VideoLAN project. | GitHub VLC |
WindowGrid | Yes | Yes | Windows | QoL1 | Personally a must have in Windows. Allows the user to quickly and easily layout their windows on a dynamic grid using just the mouse. | WindowGrid |
WizTree | Yes | No | Windows | Disk Space Analyzer | WizTree is a disk space analyzer for quickly scanning your entire hard drive and then shows you which files and folders are using the most disk space. VERY Quickly. | WizTree |
XY | ||||||
Zettlr | Yes | Yes | Linux Windows | Note Taking Personal Knowledge Management | A free and open-source note-taking application that works with Markdown files. Files may be exported and imported from a variety of different formats using an integration with Pandoc, whilst integration with reference managers allows for insertion of citations into documents. | Zettlr |
1 - Quality of life