Multimeter Guide
Symbols and Reference Guide
| What | Explanation | Example / Example Values |
|---|---|---|
| Wave Symbol - ~ | AC - Alternate Current | House Sockets |
| Lines Symbol - Solid + 3 Dots | DC - Direct Current | Most Electronics |
| V | Voltage | |
| Ohms - Ω | Resistance | OL - Open Loop |
| Sound Waves | Continuity | |
| Arrow with a Vertical Straight Line | Diode | Currenty only passes in one direction Value on one side, OL on the other |
Cables and Units
| What | Explanation | Info |
|---|---|---|
| Red Wire | Positive | |
| Black Wire | Negative | |
| M | Mega-Million | 1.000.000 |
| K | Kilo | 1.000 |
| m | Milli | 1/1.000 - 0.001 |
| µ | Micro | 1/1.000.000 |
| n | Nano | 1/1.000.000.000 |